Using Dynamic Variables in Klaviyo
Last updated: January 27, 2025
Via Superfiliate's integration with Klaviyo, you'll have many dynamic variables available via the API to use in your email communications. These variables will be available on the customer profile in Klaviyo as well.
Those dynamic variables will update automatically based on the affiliate receiving the email, and are extremely helpful when sending out mass outreach around program updates, important reminders and other communications at scale.
Note: for the variables to work in an email, you need to add a "{{ person. " field in front
Below is a list of all Superfiliate variables, what each of them means, and how you can add them in your Klaviyo emails:
Brand Variables
Variable | How to add in the email | Description |
| {{ person.sf_shop_name }} | Name of the brand e.g. "My Shop" |
Program Variables
Variable | Description |
| ID of the program e.g. "1" |
| Name of the program e.g. "Ambassador Program" |
| Type of program e.g. influencers or on_site |
| URL of the program's Portal |
| Lead discount offer to referrals e.g. "10%" |
| Minimum cart value the referral, or shopper, needs to reach to unlock the discount |
| Reward given to the enrolled member when the shopper made a purchase |
| Reward given to the enrolled member when the shopper made subsequent purchases |
| Cash back the enrolled member receives for each purchase |
Customer variables
Variable | How to add in the email | Description |
| {{ person.sf_first_name }} | First name of the customer |
| {{ person.sf_last_name }} | Last name of the customer |
| {{ person.sf_email }} | Email of the customer |
| {{ person.sf_phone }} | Phone number of the customer |
| {{ person.sf_enrolled }} | Status of the customer in the program |
| {{ person.sf_instagram_handle }} | Instagram handle of the customer |
| {{ person.sf_tiktok_handle }} | TikTok handle of the customer |
| {{ person.sf_facebook_handle }} | Facebook handle of the customer |
| {{ person.sf_youtube_handle }} | YouTube handle of the customer |
| {{ person.sf_pinterest_handle }} | Pinterest handle of the customer |
| {{ person.sf_x_handle }} | X handle of the customer |
| {{ person.sf_link }} | Referral link for the customer to share |
| {{ person.sf_link_without_https }} | Referral link for the customer to share (without the https://)) |
| {{ person.sf_code }} | Referral code of the Superfiliate |
| {{ person.sf_balance }} | Wallet balance of the customer (with $ sign) |
| {{ person.sf_raw_balance }} | Wallet balance of the customer (without $ sign) |
| {{ person.sf_reward_code }} | The reward code the customer can use to redeem their wallet balance |
| {{ person.sf_referred_customers_count }} | Count of the successfully referred customers |
| {{ person.sf_unlocked_gifts_count }} | Count of gifts unlocked, waiting to be claimed* |
| {{ person.sf_portal_first_login_at }} | The first time the customer has logged in to the Portal |
| {{ person.sf_portal_last_login_at }} | The latest time the customer logged in to the Portal |
| {{ person.sf_portal_magic_link }} | Magic link to access the Portal with a OTP code |
Note: All social handle information (TikTok, X, Instagram, Facebook, Youtube, Pinterest) needs to be collected via the SignUp form or manually added in a contact's profile via the Superfiliate app in order to populate
*The sf_unlocked_gifts_count will always show ONLY UNLOCKED gifts. So if a Superfiliate has one unlocked gift, but has already claimed that gift, the variable will show zero for them in Klaviyo, but in Superfiliate it will show one.